Car and Engine DetailsThe chassis, suspension and body are developed and produced by JBL Motorsports. The specifications are summarized below. See their excellent website for details.
|
Chassis |
Design | Stressed-skin semi-monocoque design using 1018 carbon-steel |
|
Torsional Rigidity |
3800 lbs per degree | |
| Chassis Weight | 270 lbs | |
| Total Car Weight | 2350 lbs (estimated) | |
| Wheel Base | 95" | |
Front Suspension |
Design | Fully adjustable cast aluminum upper A-arms with inboard coil-overs. Tubular steel lower A-arms. |
| Anti-roll bars | Electronic cockpit adjustable | |
| Spindles | Wilwood NASCAR forged spindles | |
| Brakes | Wilwood 11" vented rotors | |
Rear Suspension |
Design | Ford Traction-Lok 8.8" IRS with unequal-length non-parallel A-arms |
| Anti-roll bars | Electronic cockpit adjustable | |
| Brakes | Wilwood vented rotors | |
Brake Bias |
Cockpit adjustable | |
Wheels |
Front | 17" x 10" Compomotive |
| Rear | 17" x 12" Compomotive | |
Tires |
Front | Michelin Pilot Z 275/40ZR-17 |
| Rear | Michelin Pilot Z 335/35ZR-17 | |
Engine |
Block | Sportsman 351W stroked to 408 ci (4.030" bore, 4" stroke) |
| Pistons | Forged 4340, 9.8:1 compression ratio | |
| Connecting Rods | Forged 4340 | |
| Crank | Forged 4340 | |
| Main Girdle | DSS Main Support System | |
| Heads | Canfield stage 2 ported by Panhandle Performance | |
| Camshaft | Lunati custom grind roller cam, 232/242 @0.050", 0,544/0.560 lift, 108 centerline, 112 degree lobe sep | |
| Lifters | CompCams hydraulic rollers | |
| Rockers | Panhandle alloy roller | |
| Induction | TWM Induction EFI with individual runners, throttle bodies, and air horns, ported and flowed. | |
| Computer/Ignition | Electromotive TEC-II | |
| Injectors | Ford Racing 36 lb | |
Fuel |
Tank | 16 gallon fuel cell |
| Pump | Aeromotive 1000HP electric | |
Transmission |
Gearbox | Tremec TKO II Racing, 0.83 fifth gear ratio |
| Clutch | McLeod | |
| Bellhousing | Tremec aluminum | |
| Shifter | Pro-5.0 | |
| Rearend-ratio | 3.55 | |
| Interior | Seats | Sparco Carbon (red) |
| Steering Wheel | Sparco Ring Suede (black) | |
| Gauges | Autometer Ultralight - 5" 10K tach and 160MPH speedo, 2" oil pres, oil temp, fuel level, fuel pres, water temp, voltage | |
| Dashboard | Custom dash - fiberglass back with red leather covering and black anodized brushed aluminum center section | |
| Carpeting | black | |
| Door panels | red leather to match dash, map pockets on door. | |
Chassis Performance |
Lateral acceleration | 1G minimum on street tires |
| Linear acceleration | +1G and -1.5G minimum on street tires | |
| Transient performance | 0.75G <> 0.75G in less than 0.5 seconds | |
| Engine Performance
Estimated using Dyno2000. These numbers look
a little optimistic to me, but we'll see. |
![]() |